- Home /
- Tools /
- Bmi-calculator
BMI Calculator
YOur RESULT
0
Metric
Imperial
Weight
Height
YOUR BMI
YOUR BODY MASS INDEX
0
very serious
- Very serious lack of weight — < 16.0
- Serious lack of weight — < 16.0 - 16.9
- Lack of weight — < 17.0 - 18.4
- Health weight — < 18.5 - 24.9
- Overweight — < 25.0 - 29.9
- Obesity — > 30.0
What is BMI?
Formula for calculating BMI
- Metric: BMI = Weight (kg) / [Height (m)]2
- Imperial: BMI = Weight (lbs) / [Height (in)]2
BMI chart for women & men (adult)
Source: Centers for Disease Control and Prevention
Men | Women | Status |
<20.7 | <19.1 | Underweight |
20.7 - 26.4 | 19.1 - 25.8 | Normal (Healthy) |
26.4 - 27.8 | 25.8 - 27.3 | Marginally overweght |
27.8- 31.1 | 27.3 - 32.3 | Overweight |
>31.1 | >32.3 | Obese |
Healthy body mass index for kids by age
Age | Boys | Girls |
6 | 13.2 - 18.8 | 12.9 - 18.3 |
7 | 13.4 - 19.8 | 13.2 - 19.1 |
8 | 13.7 - 20.9 | 13.5 - 20.1 |
9 | 13.9 - 21.8 | 13.8 - 21.0 |
10 | 14.2 - 22.7 | 14.2 - 21.9 |
11 | 14.6 - 23.6 | 14.5 - 22.7 |
12 | 14.9 - 24.3 | 14.9 - 23.4 |
13 | 15.2 - 25.0 | 15.2 - 24.0 |
14 | 15.5 - 25.5 | 15.6 - 24.6 |
15 | 15.9 - 26.1 | 15.9 - 25.0 |
16 | 16.2 - 26.5 | 16.2 - 25.4 |
17 | 16.4 - 27.0 | 16.5 - 25.7 |
18 | 16.7 - 27.4 | 16.7 - 25.9 |
World Health Organization body mass index (BMI) classifications
Category | BMI |
Severe thinnes | <16.0 |
Moderate thinnes | 16.0 - 16.9 |
Mild thinnes | 17.0 - 18.49 |
Normal (healthy) range | 18.5 - 24.9 |
Overweight | >25.0 |
Preobese | 25.0 - 29.9 |
Obese class I | 30.0 - 34.9 |
Obese class II | 35.0 - 39.9 |
Obese class III | >40.0 |
LATEST PLANS

20 Days Booty Building Workout Plan
Muscle Madness Updated 52 years ago

Beginner Gym Program
Bogdan Shemakin Updated 52 years ago

5 Days Fat Burning Workout Program (All levels)
Sharan Jolly Updated 52 years ago